Soumen Atta1,☆, Michael Emmerich1
1Faculty of Information Technology, University of Jyväskylä, P.O. Box 35 (Agora), FI-40014, Finland
☆Corresponding author: soumen.s.atta@jyu.fi
Cite as: Soumen Atta, Michael Emmerich, “Riesz s-Energy Regularized Bi-Objective Maximal Covering Location Problem and Its Solution via a Memetic Algorithm”, Memetic Computing, Springer, Vol. 18:47, 2026. (Published online on 29 August 2026) https://doi.org/10.1007/s12293-026-00531-4
| Instance | Best Cov% in [1] |
NSGA-II without Local Search | NSGA-II with Local Search | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | p | r | Cov% | Es | Open facilities | Assignments | Cov% | Es | Open facilities | Assignments | |
| 324 | 5 | 800 | 100 | 100 | 3.77E-06 | {21 150 238 269 322} | View Assignments | 100 | 3.73E-06 | {20 143 243 259 322} | View Assignments |
| 402 | 5 | 800 | 99.91 | 99.36 | 4.92E-06 | {160 179 250 307 383} | View Assignments | 99.91 | 4.80E-06 | {87 131 173 244 384} | View Assignments |
| 500 | 5 | 800 | 95.7 | 94.68 | 3.12E-06 | {20 91 302 418 469} | View Assignments | 95.7 | 4.12E-06 | {136 150 294 423 473} | View Assignments |
| 708 | 5 | 1200 | 99.79 | 99.59 | 2.45E-06 | {143 336 401 590 647} | View Assignments | 99.79 | 1.92E-06 | {143 351 401 497 677} | View Assignments |
| 708 | 10 | 800 | 99.94 | 98.73 | 1.39E-05 | {22 132 136 370 451 489 565 611 678 708} | View Assignments | 99.99 | 1.31E-05 | {33 124 142 186 296 488 540 550 596 687} | View Assignments |
| 708 | 5 | 800 | 88.81 | 86.89 | 3.45E-06 | {11 163 370 588 657} | View Assignments | 88.81 | 4.13E-06 | {162 177 350 546 650} | View Assignments |
| 818 | 5 | 1600 | 100 | 100 | 1.06E-06 | {118 404 520 717 810} | View Assignments | 100 | 9.69E-07 | {36 433 525 598 816} | View Assignments |
| 818 | 5 | 1200 | 97.75 | 96.51 | 1.48E-06 | {105 230 415 628 760} | View Assignments | 97.75 | 1.81E-06 | {89 203 434 488 812} | View Assignments |
| 818 | 5 | 800 | 84.10 | 82.20 | 2.40E-06 | {48 159 339 633 783} | View Assignments | 84.10 | 2.67E-06 | {63 159 360 677 782} | View Assignments |
| 818 | 10 | 800 | 98.77 | 96.12 | 1.23E-05 | {60 93 162 253 277 398 485 595 690 783} | View Assignments | 98.78 | 1.03E-05 | {161 179 277 351 396 506 589 636 699 783} | View Assignments |
References:
[1] Atta, S.: An improved harmony search algorithm using opposition-based learning and local search for solving the maximal covering location problem. Engineering Optimization 56(8), 1298–1317 (2024)
This page was created on January 23, 2025.